The same classic 120-guest wedding, priced in 39 U.S. metros. The national average sits near $35,500 — where you get married moves it more than any other decision. Tap a city for the full breakdown and FAQ.
| City / metro | Classic · 120 guests | Per guest | Simple · 80 guests | vs U.S. |
|---|---|---|---|---|
| U.S. national average | $35,500 | $290 | $24,000 | — |
| Manhattan | $67,000 | $560 | $45,500 | +90% |
| the Bay Area | $60,000 | $500 | $41,000 | +70% |
| Northern New Jersey | $56,500 | $470 | $38,500 | +60% |
| Brooklyn & Queens | $55,000 | $460 | $37,000 | +55% |
| Long Island | $55,000 | $460 | $37,000 | +55% |
| Boston | $53,000 | $440 | $36,000 | +50% |
| Washington, DC | $53,000 | $440 | $36,000 | +50% |
| Westchester & the Hudson Valley | $51,000 | $430 | $35,000 | +45% |
| Los Angeles | $51,000 | $430 | $35,000 | +45% |
| San Diego | $46,000 | $380 | $31,000 | +30% |
| Miami & South Florida | $46,000 | $380 | $31,000 | +30% |
| Chicago | $44,000 | $370 | $30,000 | +25% |
| Philadelphia | $42,500 | $350 | $29,000 | +20% |
| Baltimore | $40,500 | $340 | $27,500 | +15% |
| Charleston | $40,500 | $340 | $27,500 | +15% |
| Sacramento | $39,000 | $320 | $26,500 | +10% |
| Denver | $39,000 | $320 | $26,500 | +10% |
| New Orleans | $39,000 | $320 | $26,500 | +10% |
| Seattle | $37,000 | $310 | $25,000 | +5% |
| Portland | $37,000 | $310 | $25,000 | +5% |
| Atlanta | $37,000 | $310 | $25,000 | +5% |
| Texas metros | $37,000 | $310 | $25,000 | +5% |
| Nashville | $37,000 | $310 | $25,000 | +5% |
| Phoenix | $35,500 | $290 | $24,000 | ±0% |
| Minneapolis | $35,500 | $290 | $24,000 | ±0% |
| Savannah | $35,500 | $290 | $24,000 | ±0% |
| Raleigh & Charlotte | $35,500 | $290 | $24,000 | ±0% |
| Virginia Beach & Richmond | $35,500 | $290 | $24,000 | ±0% |
| Pittsburgh | $33,500 | $280 | $23,000 | −5% |
| Las Vegas | $33,500 | $280 | $23,000 | −5% |
| Detroit | $33,500 | $280 | $23,000 | −5% |
| Milwaukee | $33,500 | $280 | $23,000 | −5% |
| Salt Lake City | $32,000 | $260 | $21,500 | −10% |
| Cleveland & Columbus | $32,000 | $260 | $21,500 | −10% |
| Kansas City & St. Louis | $32,000 | $260 | $21,500 | −10% |
| Indianapolis | $32,000 | $260 | $21,500 | −10% |
| Orlando & Tampa | $32,000 | $260 | $21,500 | −10% |
| a smaller Midwest city | $30,000 | $250 | $20,500 | −15% |
| a rural area | $25,500 | $210 | $17,500 | −28% |
Classic = full venue, catering, photographer, DJ, florals on a peak-season Saturday. Simple = smaller venue and vendor list. All figures modeled — here's how.
Dreaming of getting married abroad? Compare 12 wedding destinations →
Set your own guest count, style and date — then see the monthly savings plan.